Michael Valkanis
Manager,
Melbourne City
Inactive
History
Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 R19 - R20 R22 - | (Interim) | (Interim) | 9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 10 | 13 | -3 | 1.5 | 1.25 |
2016-17 R14 - | (Interim) | (Interim) | 15 | 6 (40%) | 6 | 1 (6.67%) | 1 | 8 (53.33%) | 8 | 27 | 28 | -1 | 2 | 1.38 |
Total: | 24 | 8 (33.33%) | 8 | 4 (16.67%) | 4 | 12 (50%) | 12 | 37 | 41 | -4 | 1.88 | 1.33 |
Matches Managed
Date | Round | W/L/D | Result | Result | |
---|---|---|---|---|---|
Sun 03/02/2013 | 19 | L | Adelaide United 2 - 4 Western Sydney Wanderers | ADL 2 - 4 WSW | |
Fri 08/02/2013 | 20 | W | Adelaide United 1 - 0 Melbourne Victory | ADL 1 - 0 MVC | |
Sun 24/02/2013 | 22 | D | Wellington Phoenix 2 - 2 Adelaide United | WEL 2 - 2 ADL | |
Sat 02/03/2013 | 23 | L | Adelaide United 0 - 1 Brisbane Roar | ADL 0 - 1 BRI | |
Mon 11/03/2013 | 24 | W | Melbourne Heart 0 - 2 Adelaide United | MHT 0 - 2 ADL | |
Fri 15/03/2013 | 25 | D | Adelaide United 1 - 1 Newcastle Jets | ADL 1 - 1 NEW | |
Sun 24/03/2013 | 26 | L | Adelaide United 0 - 2 Central Coast Mariners | ADL 0 - 2 CCM | |
Sat 30/03/2013 | 27 | D | Perth Glory 1 - 1 Adelaide United | PER 1 - 1 ADL |
Club Statistics
Club | Club | GM | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 2 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 2 | 3 | -1 | ||
3 | 2 (66.67%) | 0 (0%) | 1 (33.33%) | 5 | 5 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 2 | 0 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 6 | 3 | +3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
2 | 0 (0%) | 1 (50%) | 1 (50%) | 5 | 6 | -1 | ||
2 | 0 (0%) | 0 (0%) | 2 (100%) | 1 | 6 | -5 | ||
2 | 1 (50%) | 1 (50%) | 0 (0%) | 7 | 3 | +4 | ||
3 | 1 (33.33%) | 0 (0%) | 2 (66.67%) | 4 | 7 | -3 | ||
0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 |