Joshua Rose
Defender,
Central Coast
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 12 | 10 | 816 | 1 | 1 | 0 | 0 | ||
2010-11 | 31 | 31 | 2,789 | 3 | 3 | 3 | 0 | ||
2011-12 | 30 | 30 | 2,730 | 1 | 1 | 6 | 0 | ||
2012-13 | 28 | 28 | 2,520 | 1 | 1 | 2 | 0 | ||
2013-14 | 27 | 27 | 2,412 | 1 | 1 | 5 | 0 | ||
2014-15 | 26 | 26 | 2,340 | 2 | 2 | 5 | 0 | ||
2015-16 | 23 | 23 | 2,044 | 0 | 0 | 4 | 0 | ||
2016-17 | 23 | 23 | 2,001 | 0 | 0 | 5 | 0 | ||
2017-18 | 18 | 16 | 1,374 | 0 | 0 | 2 | 1 | ||
Totals: | 218 | 214 | 19,026 | 9 | 9 | 32 | 1 | ||
183 | 181 | 16,209 | 8 | 8 | 27 | 1 | |||
23 | 23 | 2,001 | 0 | 0 | 5 | 0 | |||
12 | 10 | 816 | 1 | 1 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 15/08/2010 | 2 | D1-1 | D | 90 mins | ||||
![]() | 18' | |||||||
Sun 22/08/2010 | 3 | L2-0 | L | 90 mins | ||||
Sat 28/08/2010 | 4 | D1-1 | D | 90 mins | ||||
![]() | 64' | |||||||
Fri 03/09/2010 | 5 | W2-0 | W | 90 mins | ||||
![]() | 63' | |||||||
Fri 10/09/2010 | 6 | W1-0 | W | 90 mins | ||||
Sun 19/09/2010 | 7 | D0-0 | D | 90 mins | ||||
Sat 02/10/2010 | 9 | W3-2 | W | 59 mins | ||||
Wed 20/10/2010 | 10 | L2-0 | L | 90 mins | ||||
Sat 30/10/2010 | 12 | W5-0 | W | 90 mins | ||||
Fri 05/11/2010 | 13 | W0-1 | W | 90 mins | ||||
Sat 13/11/2010 | 14 | W0-3 | W | 90 mins | ||||
![]() | 17' | |||||||
![]() | 80' | |||||||
Thu 18/11/2010 | 14 | D2-2 | D | 90 mins | ||||
Sun 21/11/2010 | 15 | L2-3 | L | 90 mins | ||||
Wed 24/11/2010 | 16 | D1-1 | D | 90 mins | ||||
Sun 28/11/2010 | 15 | L1-5 | L | 90 mins | ||||
Sat 04/12/2010 | 17 | W4-0 | W | 90 mins | ||||
Sun 12/12/2010 | 18 | D1-1 | D | 90 mins | ||||
Wed 22/12/2010 | 19 | W1-0 | W | 90 mins | ||||
Sun 26/12/2010 | 20 | W2-0 | W | 90 mins | ||||
Fri 31/12/2010 | 21 | L1-2 | L | 90 mins | ||||
Sun 09/01/2011 | 22 | W1-0 | W | 90 mins | ||||
Wed 12/01/2011 | 22 | D3-3 | D | 90 mins | ||||
Sun 16/01/2011 | 23 | W0-2 | W | 90 mins | ||||
Sat 29/01/2011 | 25 | W1-2 | W | 90 mins | ||||
![]() | 30' | |||||||
Fri 04/02/2011 | 26 | D1-1 | D | 90 mins | ||||
Wed 09/02/2011 | 19 | W1-3 | W | 90 mins | ||||
Sun 13/02/2011 | 27 | W1-0 | W | 90 mins | ||||
Sat 19/02/2011 | F1 | L0-2 | L | 90 mins | ||||
Sat 26/02/2011 | F2 | D2-2 | D | 90 mins | ||||
Sat 05/03/2011 | F3 | W1-0 | W | 90 mins | ||||
Sun 13/03/2011 | F4 | L2-2 | L | 120 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 13 (52%) | 13 | 2 (8%) | 2 | 10 (40%) | 10 | 4 | 4 | 9 | 0 | ||
30 | 4 (13.33%) | 4 | 7 (23.33%) | 7 | 19 (63.33%) | 19 | 0 | 0 | 1 | 0 | ||
4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
7 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 0 | 0 | 1 | 0 | ||
17 | 8 (47.06%) | 8 | 4 (23.53%) | 4 | 5 (29.41%) | 5 | 0 | 0 | 0 | 0 | ||
23 | 5 (21.74%) | 5 | 8 (34.78%) | 8 | 10 (43.48%) | 10 | 0 | 0 | 2 | 0 | ||
25 | 8 (32%) | 8 | 7 (28%) | 7 | 10 (40%) | 10 | 0 | 0 | 2 | 1 | ||
3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
23 | 7 (30.43%) | 7 | 2 (8.7%) | 2 | 14 (60.87%) | 14 | 0 | 0 | 7 | 0 | ||
24 | 8 (33.33%) | 8 | 5 (20.83%) | 5 | 11 (45.83%) | 11 | 1 | 1 | 4 | 0 | ||
20 | 13 (65%) | 13 | 4 (20%) | 4 | 3 (15%) | 3 | 2 | 2 | 1 | 0 | ||
17 | 5 (29.41%) | 5 | 5 (29.41%) | 5 | 7 (41.18%) | 7 | 2 | 2 | 4 | 0 | ||
Total: | Total: | 218 | 79 (36.24%) | 79 | 48 (22.02%) | 48 | 91 (41.74%) | 91 | 9 | 9 | 32 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
5 | |
2 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 2 |
46-60 mins | 0 |
61-75 mins | 1 |
76-90 mins | 3 |