Aaron Mooy
Midfielder,
Melbourne City
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 23 | 20 | 1,774 | 1 | 1 | 6 | 0 | ||
| 2013-14 | 26 | 22 | 1,947 | 3 | 3 | 5 | 0 | ||
| 2014-15 | 27 | 27 | 2,391 | 7 | 7 | 5 | 0 | ||
| 2015-16 | 26 | 25 | 2,284 | 11 | 11 | 2 | 0 | ||
| Totals: | 102 | 94 | 8,396 | 22 | 22 | 18 | 0 | ||
| 53 | 52 | 4,675 | 18 | 18 | 7 | 0 | |||
| 49 | 42 | 3,721 | 4 | 4 | 11 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 12/10/2013 | 1 | D1-1 | D | 90 mins | ||||
| Sun 20/10/2013 | 2 | D1-1 | D | 9 mins | ||||
| Fri 01/11/2013 | 4 | W2-1 | W | 90 mins | ||||
| 74' | ||||||||
| Fri 08/11/2013 | 5 | W0-1 | W | 90 mins | ||||
| Sat 16/11/2013 | 6 | W1-0 | W | 90 mins | ||||
| Fri 22/11/2013 | 7 | L3-1 | L | 90 mins | ||||
| Sun 01/12/2013 | 8 | D0-0 | D | 90 mins | ||||
| 38' | ||||||||
| Sat 07/12/2013 | 9 | D1-1 | D | 90 mins | ||||
| 44' | ||||||||
| Sat 14/12/2013 | 10 | W0-1 | W | 90 mins | ||||
| Wed 01/01/2014 | 13 | L1-3 | L | 86 mins | ||||
| Sat 11/01/2014 | 14 | W1-0 | W | 90 mins | ||||
| Tue 14/01/2014 | 19 | L3-1 | L | 90 mins | ||||
| Sun 19/01/2014 | 15 | L1-0 | L | 90 mins | ||||
| 3' | ||||||||
| Sun 26/01/2014 | 16 | W3-1 | W | 90 mins | ||||
| 35' | ||||||||
| Sat 01/02/2014 | 17 | D2-2 | D | 90 mins | ||||
| 45' | ||||||||
| Fri 07/02/2014 | 18 | D1-1 | D | 90 mins | ||||
| Sat 22/02/2014 | 20 | W0-2 | W | 90 mins | ||||
| Sun 02/03/2014 | 21 | L0-2 | L | 65 mins | ||||
| Sat 08/03/2014 | 22 | L3-1 | L | 20 mins | ||||
| 78' | ||||||||
| Sat 15/03/2014 | 23 | D0-0 | D | 90 mins | ||||
| Sun 23/03/2014 | 24 | W3-0 | W | 90 mins | ||||
| Sat 29/03/2014 | 25 | L2-1 | L | 75 mins | ||||
| Sat 05/04/2014 | 26 | D1-1 | D | 90 mins | ||||
| Sat 12/04/2014 | 27 | W2-3 | W | 13 mins | ||||
| Sat 26/04/2014 | F2 | W2-0 | W | 4 mins | ||||
| Sun 04/05/2014 | F3 | L2-1 | L | 55 mins | ||||
| 115' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 (46.15%) | 6 | 1 (7.69%) | 1 | 6 (46.15%) | 6 | 2 | 2 | 4 | 0 | ||
| 11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 2 | 0 | ||
| 12 | 5 (41.67%) | 5 | 2 (16.67%) | 2 | 5 (41.67%) | 5 | 3 | 3 | 1 | 0 | ||
| 6 | 5 (83.33%) | 5 | 1 (16.67%) | 1 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 0 | 0 | 3 | 0 | ||
| 11 | 5 (45.45%) | 5 | 2 (18.18%) | 2 | 4 (36.36%) | 4 | 5 | 5 | 0 | 0 | ||
| 13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 6 | 6 | 3 | 0 | ||
| 9 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 0 | 0 | 3 | 0 | ||
| 11 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 1 | 1 | 1 | 0 | ||
| 5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 2 | 2 | 1 | 0 | ||
| Total: | Total: | 102 | 47 (46.08%) | 47 | 21 (20.59%) | 21 | 34 (33.33%) | 34 | 22 | 22 | 18 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 1 |
| 31-45 mins | 5 |
| 46-60 mins | 7 |
| 61-75 mins | 4 |
| 76-90 mins | 3 |